
Lincoln Way West Warriors
@LWWBoysHoops

No. | Name | Pos. | Ht. | Year |
1 | Max Gabriel | G | 6-1 | Sr. |
2 | John Schwerha | F | 6-3 | Sr. |
3 | Aidan Durkin | G | 5-10 | Sr. |
4 | Ethan Swanson | G | 6-0 | Jr. |
5 | Luke Gouty | F | 6-4 | Jr. |
10 | Quinn Forsythe | F | 6-1 | Sr. |
11 | Nick Brzezniak | F | 6-3 | So. |
12 | Vince Lazzari | F | 6-1 | Jr. |
14 | Drake Been | G | 6-0 | Jr. |
15 | Luke Schoppe | G | 5-7 | Sr. |
21 | Eiden Kubilius | G | 6-1 | Jr. |
23 | Wyatt Carlson | F | 6-5 | Sr. |
31 | Frank Gainer | G | 5-11 | Jr. |
33 | Caden Hammer | F | 6-1 | Jr. |
35 | Colin Lea | F | 6-0 | Jr. |
Location: New Lenox, Illinois
Conference: Southwest Suburban
Enrollment: 1,994
Head Coach: Tanner Mitchell
Assistant Coaches: Bill Garner, Bill Finn